5.5 Lakh / Piece
Minimum Order Quantity: 1 Piece
Power(in Watts) | <55KW, 55-95KW |
Automation Grade | Semi-Automatic, Fully Automatic, Manual |
Production Capacity | >1200 Kg/hour, 400-800 Kg/hour, 100-400 Kg/hour, 800-1200 Kg/hour, <100 Kg/hour |
Machine Application | Soya Chunck Fibre Protein, Soya Protein Processing, Donut Making |
Movement Way | Agitation |
Heating Mode | Convective |
Voltage | 220 V / 380 V |
Drying Medium | Air |
As an authority in this separate area, we are putting forth a subjective combination of Soybean Dryers.
Manufacturer of a wide range of products which include soybean dryers.